序数と基数について
英語の序数とは、「1 = first」「2 = second」「3 = third」のように順序を表す言い方で、1番目・2番目・3番目という意味で使われます。
序数と基数の違い
・序数=順番を表す
例えば first, second 訳:1番目、2番目
・基数=数量を表す
例えば  one, two 訳:1つ、2つ
という感じです。
ここではそれぞれの読みと書き方について紹介してきます。
書き方はわかるけど読み方はちょっと‥という方もたくさんいると思いますのでこの機会に是非覚えていってください。
下記に一覧表がありますが、ルールを理解すれば簡単に覚えることができます。
また、英語で序数を単体で使う場合は通常「the」を付けますが、「the」なしで表記していますのでご注意ください。
序数・基数の一覧表/早見表
| 数字 | 基数 | 序数 | 序数の 省略形 | 序数の読み方 | 
|---|---|---|---|---|
| 1 | One | first | 1st | ファースト | 
| 2 | Two | second | 2nd | セカンド | 
| 3 | Three | third | 3rd | サード | 
| 4 | Four | fourth | 4th | フォース | 
| 5 | Five | fifth | 5th | フィフス | 
| 6 | Six | sixth | 6th | シックス | 
| 7 | Seven | seventh | 7th | セブンス | 
| 8 | Eight | eighth | 8th | エイス | 
| 9 | Nine | ninth | 9th | ナインス | 
| 10 | Ten | tenth | 10th | テンス | 
| 11 | Eleven | eleventh | 11th | イレヴンス | 
| 12 | Twelve | twelfth | 12th | トゥウェルフス | 
| 13 | Thirteen | thirteenth | 13th | サーティーンス | 
| 14 | Fourteen | fourteenth | 14th | フォーティーンス | 
| 15 | Fifteen | fifteenth | 15th | フィフティーンス | 
| 16 | Sixteen | sixteenth | 16th | シックスティーンス | 
| 17 | Seventeen | seventeenth | 17th | セヴンティーンス | 
| 18 | Eighteen | eighteenth | 18th | エイティーンス | 
| 19 | Nineteen | nineteenth | 19th | ナインティーンス | 
| 20 | Twenty | twentieth | 20th | トウェンティース | 
| 21 | Twenty One | twenty-first | 21st | トウェンティ ファースト | 
| 22 | Twenty Two | twenty-second | 22nd | トウェンティ セカンド | 
| 23 | Twenty Three | twenty-third | 23rd | トウェンティ サード | 
| 24 | Twenty Four | twenty-fourth | 24th | トウェンティ フォース | 
| 25 | Twenty Five | twenty-fifth | 25th | トウェンティ フィフス | 
| 26 | Twenty Six | twenty-sixth | 26th | トウェンティ シックス | 
| 27 | Twenty Seven | twenty-seventh | 27th | トウェンティ セブンス | 
| 28 | Twenty Eight | twenty-eighth | 28th | トウェンティ エイス | 
| 29 | Twenty Nine | twenty-ninth | 29th | トウェンティ ナインス | 
| 30 | Thirty | thirtieth | 30th | サーティース | 
| 31 | Thirty One | thirty-first | 31st | サーティ ファースト | 
| 32 | Thirty Two | thirty-second | 32nd | サーティ セカンド | 
| 33 | Thirty Three | thirty-third | 33rd | サーティ サード | 
| 34 | Thirty Four | thirty-fourth | 34th | サーティ フォース | 
| 35 | Thirty Five | thirty-fifth | 35th | サーティ フィフス | 
| 36 | Thirty Six | thirty-sixth | 36th | サーティ シックス | 
| 37 | Thirty Seven | thirty-seventh | 37th | サーティ セブンス | 
| 38 | Thirty Eight | thirty-eighth | 38th | サーティ エイス | 
| 39 | Thirty Nine | thirty-ninth | 39th | サーティ ナインス | 
| 40 | Forty | fortieth | 40th | フォーティース | 
| 41 | Forty One | forty-first | 41st | フォーティー ファースト | 
| 42 | Forty Two | forty-second | 42nd | フォーティー セカンド | 
| 43 | Forty Three | forty-third | 43rd | フォーティー サード | 
| 44 | Forty Four | forty-fourth | 44th | フォーティー フォース | 
| 45 | Forty Five | forty-fifth | 45th | フォーティー フィフス | 
| 46 | Forty Six | forty-sixth | 46th | フォーティー シックス | 
| 47 | Forty Seven | forty-seventh | 47th | フォーティー セブンス | 
| 48 | Forty Eight | forty-eighth | 48th | フォーティー エイス | 
| 49 | Forty Nine | forty-ninth | 49th | フォーティー ナインス | 
| 50 | Fifty | fiftieth | 50th | フィフティース | 
| 51 | Fifty One | fifty-first | 51st | フィフティー ファースト | 
| 52 | Fifty Two | fifty-second | 52nd | フィフティー セカンド | 
| 53 | Fifty Three | fifty-third | 53rd | フィフティー サード | 
| 54 | Fifty Four | fifty-fourth | 54th | フィフティー フォース | 
| 55 | Fifty Five | fifty-fifth | 55th | フィフティー フィフス | 
| 56 | Fifty Six | fifty-sixth | 56th | フィフティー シックス | 
| 57 | Fifty Seven | fifty-seventh | 57th | フィフティー セブンス | 
| 58 | Fifty Eight | fifty-eighth | 58th | フィフティー エイス | 
| 59 | Fifty Nine | fifty-ninth | 59th | フィフティー ナインス | 
| 60 | Sixty | sixtieth | 60th | シックスティース | 
| 61 | Sixty One | sixty-first | 61st | シックスティー ファースト | 
| 62 | Sixty Two | sixty-second | 62nd | シックスティー セカンド | 
| 63 | Sixty Three | sixty-third | 63rd | シックスティー サード | 
| 64 | Sixty Four | sixty-fourth | 64th | シックスティー フォース | 
| 65 | Sixty Five | sixty-fifth | 65th | シックスティー フィフス | 
| 66 | Sixty Six | sixty-sixth | 66th | シックスティー シックス | 
| 67 | Sixty Seven | sixty-seventh | 67th | シックスティー セブンス | 
| 68 | Sixty Eight | sixty-eighth | 68th | シックスティー エイス | 
| 69 | Sixty Nine | sixty-ninth | 69th | シックスティー ナインス | 
| 70 | Seventy | seventieth | 70th | セブンティース | 
| 71 | Seventy One | seventy-first | 71st | セブンティ ファースト | 
| 72 | Seventy Two | seventy-second | 72nd | セブンティ セカンド | 
| 73 | Seventy Three | seventy-third | 73rd | セブンティ サード | 
| 74 | Seventy Four | seventy-fourth | 74th | セブンティ フォース | 
| 75 | Seventy Five | seventy-fifth | 75th | セブンティ フィフス | 
| 76 | Seventy Six | seventy-sixth | 76th | セブンティ シックス | 
| 77 | Seventy Seven | seventy-seventh | 77th | セブンティ セブンス | 
| 78 | Seventy Eight | seventy-eighth | 78th | セブンティ エイス | 
| 79 | Seventy Nine | seventy-ninth | 79th | セブンティ ナインス | 
| 80 | Eighty | eightieth | 80th | エイティース | 
| 81 | Eighty One | eighty-first | 81st | エイティ ファースト | 
| 82 | Eighty Two | eighty-second | 82nd | エイティ セカンド | 
| 83 | Eighty Three | eighty-third | 83rd | エイティ サード | 
| 84 | Eighty Four | eighty-fourth | 84th | エイティ フォース | 
| 85 | Eighty Five | eighty-fifth | 85th | エイティ フィフス | 
| 86 | Eighty Six | eighty-sixth | 86th | エイティ シックス | 
| 87 | Eighty Seven | eighty-seventh | 87th | エイティ セブンス | 
| 88 | Eighty Eight | eighty-eighth | 88th | エイティ エイス | 
| 89 | Eighty Nine | eighty-ninth | 89th | エイティ ナインス | 
| 90 | Ninety | ninetieth | 90th | ナインティース | 
| 91 | Ninety One | ninety-first | 91st | ナインティ ファースト | 
| 92 | Ninety Two | ninety-second | 92nd | ナインティ セカンド | 
| 93 | Ninety Three | ninety-third | 93rd | ナインティ サード | 
| 94 | Ninety Four | ninety-fourth | 94th | ナインティ フォース | 
| 95 | Ninety Five | ninety-fifth | 95th | ナインティ フィフス | 
| 96 | Ninety Six | ninety-sixth | 96th | ナインティ シックス | 
| 97 | Ninety Seven | ninety-seventh | 97th | ナインティ セブンス | 
| 98 | Ninety Eight | ninety-eighth | 98th | ナインティ エイス | 
| 99 | Ninety Nine | ninety-ninth | 99th | ナインティ ナインス | 
| 100 | One Hundred | one hundredth | 100th | ワンハンドレッドス | 
 
  
コメント